Year: | 1970 |
Length: | 13.716m |
Location: | Suffolk Suffolk UK |
Price: | £10,500 |
View Details |
Length: | 8.20m |
Location: | India |
Price: | $110,000 |
View Details |
Year: | 1986 |
Length: | 14.14m |
Location: | Estonia |
Price: | €69,000 |
View Details |
Year: | 1986 |
Length: | 13.71m |
Location: | Hamburg Hamburg Germany |
View Details |
Length: | 9m |
Location: | Kent UK |
Price: | £78,000 |
View Details |
Length: | 21' |
Location: | Suffolk UK |
Price: | £10,750 Tax Not Paid |
View Details |
Year: | 2023 |
Length: | 13.004m |
Location: | Greenock Inverclyde UK |
View Details |
Length: | 9.1m |
Location: | Hamburg Hamburg Germany |
Price: | €30,000 |
View Details |
Year: | 2017 |
Length: | 11.60m |
Location: | UK COAST Hampshire UK |
Price: | £485,000 |
View Details |
Year: | 1983 |
Length: | 18.40m |
Location: | Noord-Brabant Netherlands |
Price: | €92,500 Excluding VAT |
View Details |
Year: | 2018 |
Length: | 14.95m |
Location: | UK |
View Details |
Year: | 2024 |
Length: | 12m |
Location: | NORTH EUROPE Netherlands |
Price: | €225,000 |
View Details |
Year: | 1983 |
Length: | 42.02m |
Location: | Hamburg Hamburg Germany |
Price: | $350,000 |
View Details |
Year: | 2000 |
Length: | 18.7m |
Location: | Hamburg Hamburg Germany |
Price: | $650,000 |
View Details |
Year: | 1973 |
Length: | 13m |
Location: | Cleveland UK |
Price: | £25,000 |
View Details |
Year: | 2017 |
Length: | 14.95m |
Location: | Cyprus |
Price: | €365,000 |
View Details |
Year: | 1980 |
Length: | 29.5m |
Location: | Australia |
Price: | $1,500,000 |
View Details |
Year: | 2000 |
Length: | 12.90m |
Location: | SCHINA Taiwan |
Price: | $325,000 |
View Details |
Year: | 2018 |
Length: | 15.75m |
Location: | Hamburg Hamburg Germany |
Price: | £1,800,000 |
View Details |
Year: | 2020 |
Length: | 14.95m |
Location: | Turkey |
View Details |