Year: | 1982 |
Length: | 60' |
Location: | London UK |
Price: | £47,000 |
View Details |
Year: | 1987 |
Length: | 41' 99" |
Location: | Bath Somerset UK |
Price: | £38,000 |
View Details |
Year: | 1986 |
Length: | 16.46m |
Location: | Greater London area London UK |
Price: | £43,000 Tax Exempt |
View Details |
Year: | 1993 |
Length: | 16.764m |
Location: | North Yorkshire North Yorkshire UK |
Price: | £31,950 |
View Details |
Year: | 1991 |
Length: | 60' |
Location: | Rochester Kent UK |
Price: | £44,995 |
View Details |
Year: | 2008 |
Length: | 70' |
Location: | NORTHWICH Cheshire UK |
Price: | £89,950 |
View Details |
Year: | 1990 |
Length: | 12.98m |
Location: | Yorkshire North Yorkshire UK |
Price: | £37,500 Tax Paid |
View Details |
Year: | 1937 |
Length: | 71' 6" |
Location: | Yelvertoft Marina NN6 6AL Northamptonshire UK |
Price: | £84,950 |
View Details |
Year: | 1990 |
Length: | 57' |
Location: | Yelvertoft Marina NN6 6AL Northamptonshire UK |
Price: | £49,950 |
View Details |
Year: | 1975 |
Length: | 35' |
Location: | Staffordshire UK |
Price: | £7,500 |
View Details |
Year: | 1995 |
Length: | 43' |
Location: | Stafford Staffordshire UK |
Price: | £34,950 |
View Details |
Year: | 2004 |
Length: | 57' |
Location: | THORNE South Yorkshire UK |
Price: | £64,500 |
View Details |
Year: | 1994 |
Length: | 47' |
Location: | London London UK |
Price: | £52,500 |
View Details |
Year: | 1968 |
Length: | 45' |
Location: | Oxfordshire UK |
Price: | £29,000 |
View Details |
Year: | 1997 |
Length: | 18.29m |
Location: | Hertfordshire UK |
Price: | £50,000 |
View Details |
Year: | 1986 |
Length: | 57' |
Location: | Rufford Lancashire UK |
Price: | £39,500 |
View Details |
Location: | Norbury Junction Staffordshire UK |
View Details |
Year: | 2001 |
Length: | 57' |
Location: | Loughborough Leicestershire UK |
Price: | £49,950 Tax Paid |
View Details |
Year: | 2009 |
Length: | 18m |
Location: | Oxfordshire UK |
Price: | £47,000 |
View Details |
Year: | 1991 |
Length: | 15.24m |
Location: | London London UK |
Price: | £80,000 Tax Paid |
View Details |